Built in 2007, this building offers 2 weekly apartments, each sleeping 6 people. Each apartment has 2 bedrooms with queen beds, a sleeper sofa, 2 bathrooms, fully furnished kitchens, bay windows facing Main Street, coin operated laundry on site, TV w/ DVD player.
highlander a

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Free | |
| Booked | |
| Changeover |
highlander b

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Free | |
| Booked | |
| Changeover |
Rates
$700/week Peak Season Christmas, New Years & July
$650/week Regular Season Jun, Aug, Sept, Jan, Feb, Mar
$550/week Off-Season Oct, Nov, Dec, Apr, May
$125/night 4 Night Minimum + 11% lodging tax +$2 night
Silverton, Colorado
Features
- bay windows
- coin op laundry
- dishwasher
- DVD
- radiant heat
- wifi/high speed internet